<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nugatorius scriptor</title>
	<atom:link href="http://scribalculture.org/weblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scribalculture.org/weblog</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 08:39:58 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Palaeography to Return to King&#8217;s College by Aidan</title>
		<link>http://scribalculture.org/weblog/2011/06/29/palaeography-to-return-to-kings-college/comment-page-1/#comment-323</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Sun, 06 Nov 2011 08:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=1155#comment-323</guid>
		<description>Thanks for the reminder. I did fail to mention and call to mind the article by John Morgan about the current funding situation: http://www.timeshighereducation.co.uk/story.asp?storycode=416815

Also, thanks for the information on the interview and presentations. I must admit that I&#039;m not very well informed about the present state of things, but it&#039;s good others have not lost sight of this.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder. I did fail to mention and call to mind the article by John Morgan about the current funding situation: <a href="http://www.timeshighereducation.co.uk/story.asp?storycode=416815" rel="nofollow">http://www.timeshighereducation.co.uk/story.asp?storycode=416815</a></p>
<p>Also, thanks for the information on the interview and presentations. I must admit that I&#8217;m not very well informed about the present state of things, but it&#8217;s good others have not lost sight of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palaeography to Return to King&#8217;s College by Anonymous</title>
		<link>http://scribalculture.org/weblog/2011/06/29/palaeography-to-return-to-kings-college/comment-page-1/#comment-322</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=1155#comment-322</guid>
		<description>You do not mention that King&#039;s College told the world that it needed to &#039;disinvest&#039; in the Chair of Palaeography because it could not afford to fund it, and it would seek sponsorship for the &#039;new&#039; Chair in Palaeography and Manuscript Studies. But King&#039;s College have told John Morgan, of the Times Higher Education, that they have failed to find a sponsor and so are funding the &#039;new&#039; Chair. If you can get someone in King&#039;s to explain why this makes sense, we shall all be in your debt. King&#039;s is interviewing for the &#039;new Chair on December 9th: I hope people will attend the presentations and ask those present from King&#039;s if they will guarantee that the &#039;new&#039; Chair will endure, and if they are repaired to resign if it is threatened as the old Chair was.</description>
		<content:encoded><![CDATA[<p>You do not mention that King&#8217;s College told the world that it needed to &#8216;disinvest&#8217; in the Chair of Palaeography because it could not afford to fund it, and it would seek sponsorship for the &#8216;new&#8217; Chair in Palaeography and Manuscript Studies. But King&#8217;s College have told John Morgan, of the Times Higher Education, that they have failed to find a sponsor and so are funding the &#8216;new&#8217; Chair. If you can get someone in King&#8217;s to explain why this makes sense, we shall all be in your debt. King&#8217;s is interviewing for the &#8216;new Chair on December 9th: I hope people will attend the presentations and ask those present from King&#8217;s if they will guarantee that the &#8216;new&#8217; Chair will endure, and if they are repaired to resign if it is threatened as the old Chair was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medieval Book Prices again by Jena Habegger-Conti</title>
		<link>http://scribalculture.org/weblog/2011/06/27/medieval-book-prices-again/comment-page-1/#comment-315</link>
		<dc:creator>Jena Habegger-Conti</dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=1148#comment-315</guid>
		<description>I could totally see this happening with blogs one day ... you wanna read a good story? how much will you pay me?</description>
		<content:encoded><![CDATA[<p>I could totally see this happening with blogs one day &#8230; you wanna read a good story? how much will you pay me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of a Book in the Middle Ages by Aidan</title>
		<link>http://scribalculture.org/weblog/2010/09/16/the-price-of-a-book-in-the-middle-ages/comment-page-1/#comment-314</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Mon, 27 Jun 2011 12:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=856#comment-314</guid>
		<description>Okay, given that the colophon was given a date of around 1100, if we assume the basis for its shilling is 12 pence (thank you, Steven Pemberton!). The book in question then would have run 636d, which makes it nearly twice as expensive in absolute terms than the book describes in Ã†lfric Bata&#039;a colloquy (http://scribalculture.org/weblog/2011/06/27/medieval-book-prices-again/). On the other hand, if the basis is 5 or 6 pennies to the shilling then the book described in the colloquy would be just about the same as this psalter.</description>
		<content:encoded><![CDATA[<p>Okay, given that the colophon was given a date of around 1100, if we assume the basis for its shilling is 12 pence (thank you, Steven Pemberton!). The book in question then would have run 636d, which makes it nearly twice as expensive in absolute terms than the book describes in Ã†lfric Bata&#8217;a colloquy (<a href="http://scribalculture.org/weblog/2011/06/27/medieval-book-prices-again/" rel="nofollow">http://scribalculture.org/weblog/2011/06/27/medieval-book-prices-again/</a>). On the other hand, if the basis is 5 or 6 pennies to the shilling then the book described in the colloquy would be just about the same as this psalter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of a Book in the Middle Ages by Medieval Book Prices again &#124; Nugatorius scriptor</title>
		<link>http://scribalculture.org/weblog/2010/09/16/the-price-of-a-book-in-the-middle-ages/comment-page-1/#comment-313</link>
		<dc:creator>Medieval Book Prices again &#124; Nugatorius scriptor</dc:creator>
		<pubDate>Mon, 27 Jun 2011 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=856#comment-313</guid>
		<description>[...] twelve mancuses represent 360 pennies and depending on how one interprets the evidence from the ZaÅ‚uski psalter, may be comparable to the later book or may represent a much discounted [...]</description>
		<content:encoded><![CDATA[<p>[...] twelve mancuses represent 360 pennies and depending on how one interprets the evidence from the ZaÅ‚uski psalter, may be comparable to the later book or may represent a much discounted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of a Book in the Middle Ages by Aidan</title>
		<link>http://scribalculture.org/weblog/2010/09/16/the-price-of-a-book-in-the-middle-ages/comment-page-1/#comment-306</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Mon, 02 May 2011 12:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=856#comment-306</guid>
		<description>Returning to the pence shilling issue:

&quot;Homilists, sermon-writers, lawyers refer consistently to unites of monetary assessment that are part and parcel of an ordered and stable structure, pounds and pence in a standard ratio of 240 pence to the pound and intermediate units, mancuses (30d), shillings (varying from the 12d of the Carolingian scale to 5d in Wessex and 4d in Mercia) and especially but not exclusively in the more Scandinavianized part of Britain the ora (16d-20d)&quot;

Henry Loyn, &quot;Progress in Anglo-Saxon Monetary History&quot;, Anglo-Saxon Monetary History: Essays in Memory of Michael Dolley, ed. by M. A. S. Blackburn (Leicester, 1986), pp. 1-10 at p. 2.

This doesn&#039;t elucidate the bases for the ratio, but, unless more work and argumentation suggest otherwise, perhaps it&#039;s best to say that either ratio (or any one of the three) is possible.</description>
		<content:encoded><![CDATA[<p>Returning to the pence shilling issue:</p>
<p>&#8220;Homilists, sermon-writers, lawyers refer consistently to unites of monetary assessment that are part and parcel of an ordered and stable structure, pounds and pence in a standard ratio of 240 pence to the pound and intermediate units, mancuses (30d), shillings (varying from the 12d of the Carolingian scale to 5d in Wessex and 4d in Mercia) and especially but not exclusively in the more Scandinavianized part of Britain the ora (16d-20d)&#8221;</p>
<p>Henry Loyn, &#8220;Progress in Anglo-Saxon Monetary History&#8221;, Anglo-Saxon Monetary History: Essays in Memory of Michael Dolley, ed. by M. A. S. Blackburn (Leicester, 1986), pp. 1-10 at p. 2.</p>
<p>This doesn&#8217;t elucidate the bases for the ratio, but, unless more work and argumentation suggest otherwise, perhaps it&#8217;s best to say that either ratio (or any one of the three) is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of a Book in the Middle Ages by Aidan</title>
		<link>http://scribalculture.org/weblog/2010/09/16/the-price-of-a-book-in-the-middle-ages/comment-page-1/#comment-299</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=856#comment-299</guid>
		<description>Thank you, Steven. I recall reading or being told that the A-S shilling was variable, but approximately 5 pence and that the 12p to a shilling rate was fixed later (and carried on through most of the twentieth century). I will have to dig around and see where I picked this up. I may have missed something, it might be a mistake or there might be something with weights and equivalences. I have to try to retrace some inter-library loan steps before however.</description>
		<content:encoded><![CDATA[<p>Thank you, Steven. I recall reading or being told that the A-S shilling was variable, but approximately 5 pence and that the 12p to a shilling rate was fixed later (and carried on through most of the twentieth century). I will have to dig around and see where I picked this up. I may have missed something, it might be a mistake or there might be something with weights and equivalences. I have to try to retrace some inter-library loan steps before however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of a Book in the Middle Ages by Steven Pemberton</title>
		<link>http://scribalculture.org/weblog/2010/09/16/the-price-of-a-book-in-the-middle-ages/comment-page-1/#comment-298</link>
		<dc:creator>Steven Pemberton</dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=856#comment-298</guid>
		<description>There were 12 pence in a shilling until the 20th century.</description>
		<content:encoded><![CDATA[<p>There were 12 pence in a shilling until the 20th century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intersections of Past and Present, an application from Egypt by Aidan</title>
		<link>http://scribalculture.org/weblog/2011/03/11/intersections-of-past-and-present-an-application-from-egypt/comment-page-1/#comment-284</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Fri, 11 Mar 2011 21:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=1127#comment-284</guid>
		<description>Yeah, I thought it was pretty awe-inspiring. But forget where I first saw it; it was making the net rounds at the time. The creator had the illustrator file up for a while so that people could alter the image to their needs and tastes, which was also pretty cool.

The original photos are here:
Woman before the police http://totallycoolpix.com/wp-content/uploads/2011/28012011_egypte_riots/egypte_02.jpg
Raising the flag http://totallycoolpix.com/wp-content/uploads/2011/30012011_egypt_riots_02/egypt_07.jpg</description>
		<content:encoded><![CDATA[<p>Yeah, I thought it was pretty awe-inspiring. But forget where I first saw it; it was making the net rounds at the time. The creator had the illustrator file up for a while so that people could alter the image to their needs and tastes, which was also pretty cool.</p>
<p>The original photos are here:<br />
Woman before the police <a href="http://totallycoolpix.com/wp-content/uploads/2011/28012011_egypte_riots/egypte_02.jpg" rel="nofollow">http://totallycoolpix.com/wp-content/uploads/2011/28012011_egypte_riots/egypte_02.jpg</a><br />
Raising the flag <a href="http://totallycoolpix.com/wp-content/uploads/2011/30012011_egypt_riots_02/egypt_07.jpg" rel="nofollow">http://totallycoolpix.com/wp-content/uploads/2011/30012011_egypt_riots_02/egypt_07.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intersections of Past and Present, an application from Egypt by jenaconti.wordpress.com/</title>
		<link>http://scribalculture.org/weblog/2011/03/11/intersections-of-past-and-present-an-application-from-egypt/comment-page-1/#comment-283</link>
		<dc:creator>jenaconti.wordpress.com/</dc:creator>
		<pubDate>Fri, 11 Mar 2011 15:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://scribalculture.org/weblog/?p=1127#comment-283</guid>
		<description>what a fitting poster! ... suggesting that Egypt has just begun &quot;the long march of modernity&quot;?</description>
		<content:encoded><![CDATA[<p>what a fitting poster! &#8230; suggesting that Egypt has just begun &#8220;the long march of modernity&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

